Signup for RehabPulse newsletters and receive special offers and product information
CHAT: 7AM-9PM M-F, 8AM-6PM S-S
PHONE: 7AM-7PM CT M-F,
9AM-6PM SAT, 10AM-7PM SUN.
The Draco standing wheelchair is the best fully featured electric standing wheelchair that includes full power functionality allowing you to move, stand, sit, recline and lie down in safe, comfortable, positions. This is one of the few powered standing wheelchairs that allows you to propel while maintaining a standing position. You can also minimize the risk and effort while transferring naps as you can rest comfortably in a fully reclined position.
Top Speed: |
5.0 mph |
Slope Angle: |
10 deg |
Full Charge Range: |
18.5 miles |
Total Weight: |
285-298 Lbs |
Weight Capacity: |
265 Lbs. |
Turning Radius: |
13-15" |
Out of all our standing wheelchair models, the Draco is the premier, multi-function, fully reclining and standing wheelchair.
Propel | Standing | Reclining | Propel while Standing | |
Leo II | Manual | Manual | No | No |
Pegasus II | Manual | Powered | No | No |
Phoenix II | Powered | Powered | Partial | Yes |
Draco | Powered | Powered | Full | Yes |
Turning Radius: | 13-15" (0-turn radius) |
Ground Clearance: | 2.00" |
Top Speed: | 5.00 mph |
Heaviest Piece: | na |
Maximum Incline Rating: | 10 º |
Battery Charge Distance: | 18.5 miles |
Drive Type: | Mid Wheel Drive |
Foldable: | No |
Disassembles: | No |
Armrest Options: | No |
Leg Rest Type: | Footplate |
Seat Options: | na |
Seat Widths: | 14" |
16" | |
18" | |
Seat Depths: | 14" wide -adjustable depth 16”, 17”, 18” |
16" wide -adjustable depth 18”, 19”, 20” | |
18" wide -adjustable depth 18”, 19”, 20” | |
Backrest Height: | 25.5” |
Seat to Floor Height (Front/Rear): | 26"/25" |
Maximum Seat to Floor Height: | na |
Overall Width(14",16",18"): | 25.5”/28”/30” |
Overall Length: | 45” |
Adjustable Angle Footplates: | Yes |
Frame Type: | Standing, Powered lift, Powered Propel |
Batteries: | 12v,36Ah |
Batteries Included: | Yes |
Battery Charger Type: | On-Baord |
Motor Type: | Brushed DC |
Drive Wheel Size (Mid): | 13" |
Drive Wheel Type: | Pneumatic |
Front Wheel: | 9" |
Front Wheel Type: | Pneumatic |
Rear Wheel: | 8" |
Rear Wheel Type: | Pneumatic |
Base Weight: | 284.5 lb./291 lb./298 lb. |
Weight Capacity: | 265 lbs. |
Battery Pack Weight: | 26 Lbs |
Weight Without Batteries: | 258.5/265/272 Lbs |
Suspension: | Yes |
Expedited Shipping Available: | No |
Packaging Size (14” and 16”): | 43" x 26" x 32" |
Packaging Size (18”): | 43" x 28" x 32" |
Shipping is typically 2 to 3 weeks
WARNING: This product can expose you to chemicals including lead and lead components, which are known to the State of California to cause cancer or birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov
Return Policy
No returns after initial shipment
2 years international warranty